Employee turnover calculator
Enter the headcount at the start and end of each month and the number of people who left. The rates and chart appear instantly. Your data stays in your browser.
- Total leavers
- 0
- Average annual turnover
- 0.00%
- Peak month for leavers
- -
| Month | Headcount at start | Headcount at end | Leavers | Rate |
|---|---|---|---|---|
| January | 0.00% | |||
| February | 0.00% | |||
| March | 0.00% | |||
| April | 0.00% | |||
| May | 0.00% | |||
| June | 0.00% | |||
| July | 0.00% | |||
| August | 0.00% | |||
| September | 0.00% | |||
| October | 0.00% | |||
| November | 0.00% | |||
| December | 0.00% |
Rate = leavers ÷ ((start + end) ÷ 2) × 100
Download the report
Enter your work email to download the Excel report and a high-resolution chart. Personal email services (Gmail, Hotmail, Yandex and so on) are not accepted for this tool.